<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyer Research</title>
	<atom:link href="http://beyerresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyerresearch.com</link>
	<description>We invite you to be part of our mission to advance medical knowledge. We are always seeking qualified volunteers for the studies we conduct.</description>
	<lastBuildDate>Fri, 18 May 2012 17:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Endometriosis</title>
		<link>http://beyerresearch.com/2012/05/endometriosis/</link>
		<comments>http://beyerresearch.com/2012/05/endometriosis/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:53:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=855</guid>
		<description><![CDATA[Premenopausal females 18 to 49 years old Must have a diagnosis of endometriosis following a laparascopy or laparotomy (surgery) within the past 7 years Must have moderate to severe dysmenorrhea and non-menstrual pelvic pain (pelvic pain before, during and after menstruating). Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Premenopausal females 18 to 49 years old</li>
<li>Must have a diagnosis of endometriosis following a laparascopy or laparotomy (surgery) within the past 7 years</li>
<li>Must have moderate to severe dysmenorrhea and non-menstrual pelvic pain (pelvic pain before, during and after menstruating).</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F05%2Fendometriosis%2F&amp;title=Endometriosis" id="wpa2a_2"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/05/endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstitial Cystitis (Bladder Pain)</title>
		<link>http://beyerresearch.com/2012/05/interstitial-cystitis-bladder-pain/</link>
		<comments>http://beyerresearch.com/2012/05/interstitial-cystitis-bladder-pain/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:51:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=852</guid>
		<description><![CDATA[Females 18 &#8211; 80 years old No history of gastric surgery Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Females 18 &#8211; 80 years old</li>
<li>No history of gastric surgery</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F05%2Finterstitial-cystitis-bladder-pain%2F&amp;title=Interstitial%20Cystitis%20%28Bladder%20Pain%29" id="wpa2a_4"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/05/interstitial-cystitis-bladder-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure</title>
		<link>http://beyerresearch.com/2012/02/high-blood-pressure/</link>
		<comments>http://beyerresearch.com/2012/02/high-blood-pressure/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=724</guid>
		<description><![CDATA[Males and females, age 18+ With a blood pressure above 140/90 but not more than 180/110 Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Males and females, age 18+</li>
<li>With a blood pressure above 140/90 but not more than 180/110</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F02%2Fhigh-blood-pressure%2F&amp;title=High%20Blood%20Pressure" id="wpa2a_6"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/02/high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overactive Bladder</title>
		<link>http://beyerresearch.com/2012/02/overactive-bladder/</link>
		<comments>http://beyerresearch.com/2012/02/overactive-bladder/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=709</guid>
		<description><![CDATA[Male or Females, aged 18+ Must report having symptoms of OAB (urination 7 or more times a day) for longer than 3 months. Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Male or Females, aged 18+</li>
<li>Must report having symptoms of OAB (urination 7 or more times a day) for longer than 3 months.</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F02%2Foveractive-bladder%2F&amp;title=Overactive%20Bladder" id="wpa2a_8"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/02/overactive-bladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Constipation</title>
		<link>http://beyerresearch.com/2012/02/constipation/</link>
		<comments>http://beyerresearch.com/2012/02/constipation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=730</guid>
		<description><![CDATA[Males and females, age 18+ Suffering from constipation for at least 3 months Three or less bowel movements per week Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Males and females, age 18+</li>
<li>Suffering from constipation for at least 3 months</li>
<li>Three or less bowel movements per week</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F02%2Fconstipation%2F&amp;title=Chronic%20Constipation" id="wpa2a_10"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/02/constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS (Irritable Bowel Syndrome)</title>
		<link>http://beyerresearch.com/2012/02/opioid-induced-constipation/</link>
		<comments>http://beyerresearch.com/2012/02/opioid-induced-constipation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:09 +0000</pubDate>
		<dc:creator>Beyer Research</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>
		<category><![CDATA[Beyer Research]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=624</guid>
		<description><![CDATA[Males or Females age 18+ Documented or Undocumented IBS Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Males or Females age 18+</li>
<li>Documented or Undocumented IBS</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F02%2Fopioid-induced-constipation%2F&amp;title=IBS%20%28Irritable%20Bowel%20Syndrome%29" id="wpa2a_12"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/02/opioid-induced-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma</title>
		<link>http://beyerresearch.com/2012/02/asthma/</link>
		<comments>http://beyerresearch.com/2012/02/asthma/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:05 +0000</pubDate>
		<dc:creator>Beyer Research</dc:creator>
				<category><![CDATA[Beyer Research Current Clinical Studies]]></category>

		<guid isPermaLink="false">http://beyerresearch.com/?p=806</guid>
		<description><![CDATA[Males and females ages 12+ Must have clinical diagnosis of asthma for at least one year Have had an increase in asthma symptoms within the last year Please click here to contact us if you are interested in this study.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Males and females ages 12+</li>
<li>Must have clinical diagnosis of asthma for at least one year</li>
<li>Have had an increase in asthma symptoms within the last year</li>
</ul>
<p><a href="http://beyerresearch.com/contact-us/">Please click here to contact us if you are interested in this study.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyerresearch.com%2F2012%2F02%2Fasthma%2F&amp;title=Asthma" id="wpa2a_14"><img src="http://beyerresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyerresearch.com/2012/02/asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

